| MDL | MFCD03423592 |
|---|---|
| Molecular Weight | 389.1285 |
| Molecular Formula | C10H12MnN2Na2O8 |
| Boiling Point | - |
| SMILES | [O-]C(=O)CN(CC(=O)[O-])CCN(CC(=O)[O-])CC(=O)[O-].[Na+].[Na+].[Mn+2] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302 |
| Precautionary Statements: | P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


