| MDL | MFCD00055235 |
|---|---|
| Molecular Weight | 209.0809 |
| Molecular Formula | C7H13BrO2 |
| Boiling Point | - |
| SMILES | CC(OC(=O)C(Br)(C)C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H226-H315-H319 |
| Precautionary Statements: | P210-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P403+P235-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


