| MDL | MFCD00012448 |
|---|---|
| Molecular Weight | 176.1813 |
| Molecular Formula | C4H8CaO5 |
| Boiling Point | - |
| SMILES | [O-]C(=O)C.[O-]C(=O)C.[Ca+2].O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P301+P312-P302+P352-P304+P340-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


