| MDL | MFCD00012605 |
|---|---|
| Molecular Weight | 203.6660 |
| Molecular Formula | C9H14ClNO2 |
| Boiling Point | - |
| SMILES | CNC[C@@H](c1cccc(c1)O)O.Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H225-H301+H311+H331-H370-H302-H315-H319-H335 |
| Precautionary Statements: | P301+P312+P330-P305+P351+P338-P261-P210-P260-P280-P301+P310-P311 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


