| MDL | MFCD00046051 |
|---|---|
| Molecular Weight | 318.3228 |
| Molecular Formula | C20H14O4 |
| Boiling Point | - |
| SMILES | O=C(c1cccc(c1)C(=O)Oc1ccccc1)Oc1ccccc1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
