| MDL | MFCD00070449 |
|---|---|
| Molecular Weight | 307.2021 |
| Molecular Formula | C10H15Cl2Ru |
| Boiling Point | - |
| SMILES | [Cl-][Ru+3]1234([Cl-])[C]5(=[C]3([C]2(=[C]1([C-]45C)C)C)C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H302-H315-H317-H319 |
| Precautionary Statements: | P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


