| MDL | MFCD00151473 |
|---|---|
| Molecular Weight | 415.8237 |
| Molecular Formula | C21H18ClNO6 |
| Boiling Point | - |
| SMILES | COc1ccc2c(c1)c(CC(=O)OCC(=O)O)c(n2C(=O)c1ccc(cc1)Cl)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H300-H310-H330 |
| Precautionary Statements: | P260-P264-P280-P284-P301+P310-P302+P350 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


