| MDL | MFCD21609545 |
|---|---|
| Molecular Weight | 299.13 |
| Molecular Formula | C16H18BNO4 |
| Boiling Point | - |
| SMILES | CCN(C1=CC=C(B(O)O)C=C1)C(OCC2=CC=CC=C2)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
