| MDL | MFCD07369736 |
|---|---|
| Molecular Weight | 210.04 |
| Molecular Formula | C10H15BO4 |
| Boiling Point | - |
| SMILES | COC1=C(B(O)O)C(OC(C)C)=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340+P312-P305+P351+P338-P332+P313-P337+P313-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
