| MDL | MFCD00957041 |
|---|---|
| Molecular Weight | 186.23 |
| Molecular Formula | C10H6N2S |
| Boiling Point | - |
| SMILES | S=C=NC1=CC=C2N=CC=CC2=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H331-H315-H319-H335 |
| Precautionary Statements: | P501-P261-P270-P271-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P310+P330-P304+P340+P311-P403+P233-P405 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
