MDL | - |
---|---|
Molecular Weight | 342.44 |
Molecular Formula | C18H26N6O |
SMILES | O=C(N1C[C@H](N(C)C2=C3C(NC=C3)=NC=N2)[C@H](C)CC1)N4CCCC4 |
JAK1 2.2 μM (IC 50 ) |
JAK2 23.1 μM (IC 50 ) |
JAK3 59.9 μM (IC 50 ) |
The pharmacokinetic parameters of PF-00956980(compound 2) in rat or dog
Spesies | Dose (mg/kg) | Cl (mL/min/Kg) | Clunbound (mL/min/Kg) | V ss (L/Kg) | Terminal T 1/2 (h) | Oral Bioavailability |
Rat i.v. | 0.5 | 48 | >48,000 | 0.8 | 2.1 | - |
Rat p.o. | 1 | - | - | - | - | <5% |
Dog i.v. | 0.1 | 18 | >18,000 | 1.0 | 2.0 | - |
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
Room temperature in continental US; may vary elsewhere.
Please store the product under the recommended conditions in the Certificate of Analysis.