| MDL | MFCD00080670 |
|---|---|
| Molecular Weight | 297.26 |
| Molecular Formula | C12H15N3O6 |
| Boiling Point | - |
| SMILES | O=C(N(CC1CO1)C(N2CC3CO3)=O)N(CC4CO4)C2=O |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H331-H317-H318-H340-H373-H412-H350-H360 |
| Precautionary Statements: | P201-P261-P273-P280-P301+P310-P305+P351+P338 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


