| MDL | MFCD09743811 |
|---|---|
| Molecular Weight | 248.22 |
| Molecular Formula | C14H10F2O2 |
| Boiling Point | - |
| SMILES | OC(=O)C(C1=CC=C(F)C=C1)C1=CC=C(F)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H351 |
| Precautionary Statements: | P201-P280-P301+P312-P302+P352+P312-P304+P340+P312-P308+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

