| MDL | - |
|---|---|
| Molecular Weight | 510.29 |
| Molecular Formula | C19H15Cl2F2NO7S |
| SMILES | O=S1(CCC2(OC3=C(C=CC(C(CC4=C(C=[N+](C=C4Cl)[O-])Cl)=O)=C3O2)OC(F)F)CC1)=O |
| NCT Number | Sponsor | Condition | Start Date | Phase |
|---|---|---|---|---|
| NCT05469464 | UNION therapeutics |
Atopic Dermatitis|Skin Diseases
|
July 11, 2022 | Phase 2 |
| NCT05190419 | UNION therapeutics |
Psoriasis|Skin Diseases
|
December 30, 2021 | Phase 2 |
| NCT04982432 | Gregor Jemec|UNION therapeutics|Zealand University Hospital |
Hidradenitis Suppurativa
|
October 1, 2021 | Phase 2 |
| NCT05490316 | Innovent Biologics (Suzhou) Co. Ltd. |
Healthy Subjects
|
September 1, 2022 | Phase 1 |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 100 mg/mL ( 195.97 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 1.9597 mL | 9.7983 mL | 19.5967 mL |
| 5 mM | 0.3919 mL | 1.9597 mL | 3.9193 mL |
| 10 mM | 0.1960 mL | 0.9798 mL | 1.9597 mL |