| MDL | MFCD32691178 |
|---|---|
| Molecular Weight | 288.18 |
| Molecular Formula | C15H14BrN |
| Boiling Point | - |
| SMILES | CC1(C)C2=C(C=CC=C2)NC3=C(Br)C=CC=C13 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
