| MDL | MFCD00484128 |
|---|---|
| Molecular Weight | 370.04 |
| Molecular Formula | C14H10Br2O2 |
| Boiling Point | - |
| SMILES | OC(C1=CC=C(Br)C=C1)C(C2=CC=C(Br)C=C2)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340+P312-P305+P351+P338-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
