| MDL | MFCD25977061 |
|---|---|
| Molecular Weight | 358.39 |
| Molecular Formula | C21H18N4O2 |
| Boiling Point | - |
| SMILES | NC1=NC=CC=C1C2=CC(CC3=CC=C(COC4=NC=CC=C4)C=C3)=NO2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H320 |
| Precautionary Statements: | P264-P280-P302+P352-P305+P351+P338-P362 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
