| MDL | MFCD00045303 |
|---|---|
| Molecular Weight | 184.66 |
| Molecular Formula | C10H13ClO |
| Boiling Point | - |
| SMILES | COC1=CC=C(CCCCl)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314-H402 |
| Precautionary Statements: | P264-P270-P273-P280-P301+P312+P330-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P363-P405-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅱ |

