| MDL | MFCD00461454 |
|---|---|
| Molecular Weight | 235.10 |
| Molecular Formula | C7H7BrO2S |
| Boiling Point | - |
| SMILES | O=S(C1=CC=C(C)C=C1)(Br)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314-H290 |
| Precautionary Statements: | P501-P260-P234-P264-P280-P390-P303+P361+P353-P301+P330+P331-P363-P304+P340+P310-P305+P351+P338+P310-P406-P405 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |


