| MDL | MFCD11099606 |
|---|---|
| Molecular Weight | 189.71 |
| Molecular Formula | C8H12ClNS |
| Boiling Point | - |
| SMILES | ClCC1=CSC(CCCC)=N1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H335-H314 |
| Precautionary Statements: | P260-P264-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P403+P233-P405-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅲ |



