| MDL | MFCD18269726 |
|---|---|
| Molecular Weight | 175.18 |
| Molecular Formula | C10H9NO2 |
| Boiling Point | - |
| SMILES | O=C=NC1CCOC2=CC=CC=C12 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331-H334 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P285-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2206 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

