| MDL | MFCD30537204 |
|---|---|
| Molecular Weight | 376.25 |
| Molecular Formula | C26H21BO2 |
| Boiling Point | - |
| SMILES | C(C1C=CC=CC=1)(C1C=CC(=CC=1)B(O)O)=C(C1C=CC=CC=1)C1C=CC=CC=1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


