| MDL | MFCD14684132 |
|---|---|
| Molecular Weight | 98.15 |
| Molecular Formula | C5H10N2 |
| Boiling Point | - |
| SMILES | C(CC#N)CCN |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H314-H227 |
| Precautionary Statements: | P210-P260-P264-P270-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P370+P378-P403+P235-P405-P501 |
| UN #: | 2922 |
| Class: | 8,6.1 |
| Packing Group: | Ⅱ |



