| MDL | MFCD00129801 |
|---|---|
| Molecular Weight | 566.52 |
| Molecular Formula | C30H32O7P2 |
| Boiling Point | - |
| SMILES | CC(COCC(OP(OC1=CC=CC=C1)OC2=CC=CC=C2)C)OP(OC3=CC=CC=C3)OC4=CC=CC=C4 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H319-H372-H410 |
| Precautionary Statements: | P273-P301+P312+P330-P305+P351+P338-P314 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




