| MDL | MFCD00022152 |
|---|---|
| Molecular Weight | 193.27 |
| Molecular Formula | C9H11N3S |
| Boiling Point | - |
| SMILES | C/C(C1=CC=CC=C1)=N\NC(N)=S |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P310+P330-P405 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


