| MDL | MFCD00151070 |
|---|---|
| Molecular Weight | 328.22 |
| Molecular Formula | C10H18BrNO4S |
| Boiling Point | - |
| SMILES | O=S(C[C@]1(C)[C@@]2(C)C([C@H](Br)[C@]1([H])CC2)=O)([O-])=O.[NH4+] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H332-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
