| MDL | MFCD00013122 |
|---|---|
| Molecular Weight | 259.43 |
| Molecular Formula | C4H6Cl2N2Pd |
| Boiling Point | - |
| SMILES | CC#N.CC#N.Cl[Pd]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311+H331 |
| Precautionary Statements: | P501-P261-P270-P271-P264-P280-P361+P364-P301+P310+P330-P302+P352+P312-P304+P340+P311-P403+P233-P405 |
| UN #: | 3439 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |
