| MDL | MFCD00055631 |
|---|---|
| Molecular Weight | 182.26 |
| Molecular Formula | C14H14 |
| Boiling Point | - |
| SMILES | CC(C1=CC=CC=C1)C2=CC=CC=C2 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H319-H372-H410 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 |
| UN #: | 3082 |
| Class: | 9 |
| Packing Group: | Ⅲ |


