| MDL | MFCD01319107 |
|---|---|
| Molecular Weight | 236.20 |
| Molecular Formula | C6H10BrNSSi |
| Boiling Point | - |
| SMILES | C[Si](C1=NC(Br)=CS1)(C)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302+H312+H332-H225 |
| Precautionary Statements: | P501-P261-P270-P240-P210-P233-P243-P241-P242-P271-P264-P280-P370+P378-P362+P364-P303+P361+P353-P301+P312+P330-P304+P340+P312-P403+P235 |
| UN #: | 1993 |
| Class: | 3 |
| Packing Group: | Ⅲ |

