| MDL | MFCD29059777 |
|---|---|
| Molecular Weight | 243.09 |
| Molecular Formula | C9H14BNO4S |
| Boiling Point | - |
| SMILES | OB(C1=CC(C)=CC=C1S(=O)(N(C)C)=O)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
