| MDL | MFCD00037039 |
|---|---|
| Molecular Weight | 212.04 |
| Molecular Formula | C8H6BrNO |
| Boiling Point | - |
| SMILES | CC1=CC(Br)=CC=C1N=C=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H315-H319-H332-H334-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338-P342+P311 |
| UN #: | 2206 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



