| MDL | MFCD00079004 |
|---|---|
| Molecular Weight | 276.74 |
| Molecular Formula | C10H13ClN2O3S |
| Boiling Point | - |
| SMILES | O=S(C1=CC=C(Cl)C=C1)(NC(NCCC)=O)=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H361 |
| Precautionary Statements: | P201-P202-P264-P270-P280-P301+P312+P330-P308+P313-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

