| MDL | MFCD01320176 |
|---|---|
| Molecular Weight | 193.20 |
| Molecular Formula | C10H11NO3 |
| Boiling Point | - |
| SMILES | O=C(O)CCCC(C1=NC=CC=C1)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P330-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


