| MDL | MFCD08444772 |
|---|---|
| Molecular Weight | 241.19 |
| Molecular Formula | C11H9F2NO3 |
| Boiling Point | - |
| SMILES | O=C1N(C2=CC=C(F)C=C2F)CC(C(O)=O)C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H317 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P310+P330-P302+P352-P333+P313-P363-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



