| MDL | MFCD00029739 |
|---|---|
| Molecular Weight | 215.22 |
| Molecular Formula | C13H10FNO |
| Boiling Point | - |
| SMILES | OC1=CC=C(/C=N/C2=CC=C(F)C=C2)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H319-H335-H350-H360 |
| Precautionary Statements: | P201-P261-P305+P351+P338-P308+P313 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

