| MDL | MFCD00041432 |
|---|---|
| Molecular Weight | 220.49 |
| Molecular Formula | C7H7BrClN |
| Boiling Point | - |
| SMILES | CC1=CC(Br)=CC(Cl)=C1N |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H317-H319-H334-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338-P342+P311 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

