| MDL | MFCD00456899 |
|---|---|
| Molecular Weight | 189.25 |
| Molecular Formula | C12H15NO |
| Boiling Point | - |
| SMILES | ON=C1CCC(C2=CC=CC=C2)CC1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H228-H302-H317-H319-H341-H351 |
| Precautionary Statements: | P280-P210-P240-P264-P270-P301+P310-P330-P370+P378-P403+P233-P405-P501 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | Ⅲ |


