| MDL | MFCD09836686 |
|---|---|
| Molecular Weight | 141.17 |
| Molecular Formula | C7H11NO2 |
| Boiling Point | - |
| SMILES | O=C(C1=CCCNC1)OC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H227-H315-H319-H335 |
| Precautionary Statements: | P210-P261-P264-P271-P280-P302+P352-P304+P340+P312-P305+P351+P338-P332+P313-P337+P313-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
