| MDL | MFCD11505947 |
|---|---|
| Molecular Weight | 259.10 |
| Molecular Formula | C10H11BrO3 |
| Boiling Point | - |
| SMILES | O=C(OC)C1=CC(OC)=CC=C1CBr |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P501-P260-P270-P264-P280-P303+P361+P353-P301+P330+P331-P363-P301+P312+P330-P304+P340+P310-P305+P351+P338+P310-P405 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅱ |

