| MDL | MFCD02197523 |
|---|---|
| Molecular Weight | 221.21 |
| Molecular Formula | C11H11NO4 |
| Boiling Point | - |
| SMILES | O=C(C(C1)CN(C2=CC=CC(O)=C2)C1=O)O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H317 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P310+P330-P302+P352-P333+P313-P363-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |

