| MDL | MFCD00047286 |
|---|---|
| Molecular Weight | 185.18 |
| Molecular Formula | C11H7NO2 |
| Boiling Point | - |
| SMILES | N#CCC(C1=CC2=CC=CC=C2O1)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
