| MDL | MFCD00014630 |
|---|---|
| Molecular Weight | 307.39 |
| Molecular Formula | C23H17N |
| Boiling Point | - |
| SMILES | C1(C2=CC=CC=C2)=NC(C3=CC=CC=C3)=CC(C4=CC=CC=C4)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335-H413 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |

