| MDL | MFCD00007925 |
|---|---|
| Molecular Weight | 149.23 |
| Molecular Formula | C10H15N |
| Boiling Point | - |
| SMILES | NC1=CC=C(CCCC)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H315-H319 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
