| MDL | MFCD08703143 |
|---|---|
| Molecular Weight | 265.31 |
| Molecular Formula | C14H19NO4 |
| Boiling Point | - |
| SMILES | O=C(OCC)C1=CC=C(NC(OC(C)(C)C)=O)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P305+P351+P338-P332+P313-P337+P313-P362 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
