| MDL | MFCD22380471 |
|---|---|
| Molecular Weight | 222.08 |
| Molecular Formula | C6H5BrFNS |
| Boiling Point | - |
| SMILES | CSC1=CC(F)=CN=C1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H317-H319 |
| Precautionary Statements: | P261-P264-P272-P280-P302+P352-P305+P351+P338-P333+P313-P337+P313-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
