| MDL | MFCD02681916 |
|---|---|
| Molecular Weight | 199.21 |
| Molecular Formula | C12H9NO2 |
| Boiling Point | - |
| SMILES | CC1=C(N=C=O)C=C(C2=CC=CC=C2)O1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H315-H319-H332-H334-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338-P342+P311 |
| UN #: | 2206 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



