| MDL | MFCD11043287 |
|---|---|
| Molecular Weight | 101.15 |
| Molecular Formula | C5H11NO |
| Boiling Point | - |
| SMILES | NCC(O)C1CC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P330+P331-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P405-P501 |
| UN #: | 2735 |
| Class: | 8 |
| Packing Group: | Ⅱ |
