| MDL | MFCD00958207 |
|---|---|
| Molecular Weight | 220.27 |
| Molecular Formula | C15H12N2 |
| Boiling Point | - |
| SMILES | C1(NC2=CC=CC=C2)=CC=NC3=CC=CC=C13 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P337+P313-P305+P351+P338-P302+P352-P332+P313-P362 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


