| MDL | MFCD00011737 |
|---|---|
| Molecular Weight | 147.10 |
| Molecular Formula | C6H4F3N |
| Boiling Point | - |
| SMILES | C1=C(C(=C(C(=C1)F)F)F)N |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H302+H312-H315-H318-H373-H411 |
| Precautionary Statements: | P210-P260-P264-P270-P273-P280-P301+P312+P330-P302+P352+P312-P305+P351+P338+P310-P314-P332+P313-P370+P378-P391-P403+P235-P501 |
| UN #: | 3082 |
| Class: | 9 |
| Packing Group: | Ⅲ |



