| MDL | MFCD01237647 |
|---|---|
| Molecular Weight | 268.35 |
| Molecular Formula | C18H20O2 |
| Boiling Point | - |
| SMILES | CC1(C)CC(C)(C2=CC(O)=CC=C12)C1=CC=C(O)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |
